Business Development
Discounted Business Development Services Rates Payable by Subscribers at Levels SP1 through SP7
Royce Eco-System · 21 October 2026
| Service Pack | Member Status | Matrix Level | Monthly Progressive Service Subscription Fees | Official Discounted Rates – SP1 | Official Discounted Rates – SP2 | Official Discounted Rates – SP3 | Official Discounted Rates – SP4 | Official Discounted Rates – SP5 | Official Discounted Rates – SP6 | Official Discounted Rates – SP7 |
|---|---|---|---|---|---|---|---|---|---|
| 15% | 25% | 40% | 50% | 70% | 90% | 100% | |||
| ^^ Terms & Conditions Apply | |||||||||
| SP1 | PLUS | 1 – 5 | R 169.00 | ✓ | ||||||
| SP2 | PRO | 6 | R 845.00 | ✓ | ||||||
| SP3 | PRO | 7 | R 3,915.44 | ✓ | ||||||
| SP4 | PRO | 8 | R 11,582.11 | ✓ | ||||||
| SP5 | GOLD CARD | 9 | R 29,215.44 | ✓ | ||||||
| SP6 | GOLD CARD | 10 | R 69,772.10 | ✓ | ||||||
| SP7 | PREMIUM | 11 | R 163,052.41 | ✓ | ||||||
Royce Eco-System (Afri SA & Golden Eagles Business Club) — Price List — Business Development Services
The illustration above displays discounted Business Development Services Rates payable by subscribers progressing through service packs SP1 through SP7.
All of the above Service Packages (SP1 through SP7) also include access to all the listed Business Services on our website and PLUS Benefits at similar discounted rates, in alignment with the service pack illustrated in the table.
Service Packs' prices are subject to pricing fluctuations annually, adjusted to stay aligned with CPI increases, i.e. inflation.
Management Company
Royce Group (Pty) Ltd Reg. No. 2018 / 566086 / 07