Services
Cost comparison of Service Packages' service subscription fees payable for SP1 through SP7.
Royce Eco-System · Afri SA & Golden Eagles Business Club · 16 October 2026
| Service Package | Provisioning costs of business services, PLUS benefits & service package | Service subscription fee | One full-colour WhatsApp ad daily | Transfer WhatsApp ads to 2 FB community groups — weekly | 1× advertorial ad/month & 1× classified ad/month | ClickandShare ads — load 1 preferred ad weekly from WhatsApp groups | Access to all services & business services at 50% discounted rates | Access to all services & business services at 60% discounted rates | Access to all services & business services at 70% discounted rates | Access to all services & business services at 80% discounted rates | Access to all services & business services at 90% discounted rates | FREE access to all services & business services |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREE | — | — | ✓ | Ts&Cs apply | Ts&Cs apply | Ts&Cs apply | Ts&Cs apply | Ts&Cs apply | Ts&Cs apply | |||
| SP1 | 140.83 | R169.00 | ✓ | ✓ | ✓ | |||||||
| SP2 | 563.33 | R845.00 | ✓ | ✓ | ✓ | ✓ | ||||||
| SP3 | 2,521.05 | R3,915.44 | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| SP4 | 8,312.11 | R11,582.11 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| SP5 | 22,919.83 | R29,215.44 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| SP6 | 57,805.88 | R69,772.10 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| SP7 | 139,332.08 | R163,052.41 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Royce Eco-System (Afri SA & Golden Eagles Business Club) — Price List — Service Packages
The illustration above displays the range of Service Packages that will be available to subscriber members of the Royce Eco-System.
Subscriber members are eligible to enjoy access to all the PLUS membership benefits, and to the range of services listed on the website, at discounted prices.
All of the above Service Packages (SP1 through SP7) include access to all the PLUS member benefits as well as access to all the services, at discounted rates, displayed on the website.
More PLUS member benefits & more services may be added from time to time.
Service Packages' prices are subject to pricing fluctuations annually, adjusted to stay aligned with CPI increases, i.e. inflation.
Management Company
Royce Group (Pty) Ltd Reg. No. 2018 / 566086 / 07